Parameters | CT-08S | CT-083S | CT-086S |
Channel | 3 | 3/12 | 12 |
3 channels 7 days record | ● | ● | × |
Internal clock | ● | ● | × |
LCD resolution | 128*64 | 128*64 | × |
Record frequency | 200Hz | ||
Input impedance | ≥10MΩ | ||
Frequency response | +3dB~-3dB @ 0.05~60Hz | ||
Dynamic input range | 10 mV, resistance to polarization ± 300mV | ||
Pacemaker detection | Can identify 2 ~ 200mV, 0.1 ~ 2ms pulse | ||
Data transmission | External SD card reader or USB data transfer | ||
Memory card | Supports 2 ~ 32GB SD memory card | ||
Physical specifications | |||
Dimension | 91 x 60 x 18 mm | ||
Weight | 83g without battery | ||
Operating environment | |||
Temperature | 5 ~ 45°C | ||
Humidity | 10~95%, non-condensing | ||
Pressure | 700~1060hPa | ||
Battery | |||
Type | One AAA (LR03) alkaline or Ni-HM battery | ||
Supply voltage | 1.2~1.6V | ||
Service life | > 48h | ||
"●" means Standard Configuration,"×" means N/A |